kEUR | 1.1.-31.12.2021 | 1.1.-31.12.2020 |
---|---|---|
Turnover | 24 693 | 19 908 |
Change in turnover | 24 % | -4,1 % |
EBITDA | 2 968 | 3 771 |
EBITDA % | 12 % | 18,9 % |
Operating profit | 2 177 | 3 044 |
Operating profit % | 8,8 % | 15,3 % |
Profit for the financial year € | 353 | 1 909 |
Profit for the financial year % | 1,4 % | 9,6 % |
Adjusted profit for the financial year € | 1 577 | 1 909 |
Adjusted profit for the financial year % | 6,4 % | 9,6 % |
Cash flow from business operations | 756 | 5 252 |
Return on investment % | 15,2 % | 29,5 % |
Return on equity | 4,8 % | 77,6 % |
Equity ratio | 50,7 % | 21,1 % |
Current ratio | 1,74 | 1,49 |
Quick Ratio | 1,09 | 0,70 |
Earning per share €, undiluted | 0,04 | 0,23 |
Earnings per share €, diluted | 0,04 | 0,23 |
Adjusted earnings per share € | 0,19 | 0,23 |
Employees at the end of the financial year | 144 | 124 |
Financial information concerning the company is presented in accordance with the Finnish Accounting Legislation (FAS).
norrhydro(@)norrhydro.com
Cargo-in: +358 40 618 4054
Norrhydro Group Oyj
Headquarter & production
Ratavartijankatu 2
96100 Rovaniemi
Finland
Product development
Raspinkatu 4
FI-33840 Tampere, Finland
Engineering office
Microkatu 1
FI-70210 Kuopio, Finland