kEUR | 1.1.-31.12.2023 | 1.1.-31.12.2022 | 1.1.-31.12.2021 |
---|---|---|---|
Turnover | 30 365 | 29 705 | 24 693 |
2,2 % | 20 % | 24 % | |
EBITDA | 1 055 | 1 697 | 2 968 |
EBITDA % | 3,5 % | 5,7 % | 12,0 % |
2 327 | - | - | |
7,7 % | - | - | |
Operating profit | -258 | 825 | 2 177 |
Operating profit % | -0,85 % | 2,78 % | 8,81 % |
Profit for the financial period € | -1 443 | 43 | 353 |
Profit for the financial period % | -4,8 % | 0,1 % | 1,4 % |
-171 | 1 577 | ||
-0,6 % | 6,4 % | ||
Cash flow from business operations | 306 | -582 | 756 |
Return on investment % | -1,3 % | 4,2 % | 15,2 % |
Return on equity | -14,7 % | 0,4 % | 4,8 % |
Equity ratio | 35,0 % | 38,3 % | 50,7 % |
Current ratio | 1,14 | 1,53 | 1,74 |
Quick Ratio | 0,29 | 0,53 | 1,09 |
Earning per share €, undiluted | -0,133 | 0,004 | 0,04 |
Earnings per share €, diluted | -0,125 | 0,004 | 0,04 |
-0,016 | 0,19 | ||
Employees at the end of the financial year | 168 | 175 | 144 |
Financial information concerning the company is presented in accordance with the Finnish Accounting Legislation (FAS).
Norrhydro Group Oyj
Headquarter & production
Ratavartijankatu 2
FI-96100 Rovaniemi, Finland
Cargo-in: +358 40 618 4054
Product development
Raspinkatu 4
FI-33840 Tampere, Finland
Engineering office
Microkatu 1
FI-70210 Kuopio, Finland