kEUR | 1.1.-30.6.2023 | 1.1.-30.6.2022 | 1.1.-31.12.2022 |
---|---|---|---|
Turnover | 18,321 | 16,617 | 29 705 |
EBITDA | 1,366 | 1,662 | 1 697 |
EBITDA % | 7,5 % | 10,0 % | 6 % |
Operating profit | 716 | 1,281 | 825 |
Operating profit % | 3,9 % | 7,7 % | 2,8 % |
Profit for the financial period € | 136 | 777 | 43 |
Profit for the financial period % | 0,7 % | 4,7 % | 0,1 % |
Cash flow from business operations | -92 | 112 | -408 |
Return on investment % | 3,5 % | 7,2 % | 4,2 % |
Return on equity | 1,3 % | 6,8 % | 0,4 % |
Equity ratio | 39,6 % | 50,1 % | 38,3 % |
Current ratio | 1,36 | 1,81 | 1,53 |
Quick Ratio | 0,33 | 0,68 | 0,53 |
Earning per share €, undiluted | 0,013 | 0,07 | 0,004 |
Earnings per share €, diluted | 0,013 | 0,07 | 0,004 |
Employees at the end of the financial year | 187 | 159 | 175 |
Financial information concerning the company is presented in accordance with the Finnish Accounting Legislation (FAS).
Norrhydro Group Oyj
Headquarter & production
Ratavartijankatu 2
FI-96100 Rovaniemi, Finland
Cargo-in: +358 40 618 4054
Product development
Raspinkatu 4
FI-33840 Tampere, Finland
Engineering office
Microkatu 1
FI-70210 Kuopio, Finland